gettz pharma product here is list of gettz pharma medicine
Multinational medicine in pakistan
ADELA ALFACALCIDOL [0.25 MCG] TABS 10S 70.00 70.00
ADELA ALFACALCIDOL [0.5 MCG] TABS 1X10S 140.25 165.00
ADELA ALFACALCIDOL [0.5 MCG] TABS 2X10S 300.00 300.00
ADELA ALFACALCIDOL [0.5 MCG] TABS 3X10S 400.00 400.00
ADELA ALFACALCIDOL [0.5 MCG] TABS 6X10S 600.00 600.00
ADELA ALFACALCIDOL [1 MCG] TABS 10S 200.00 200.00
ADVANT CANDESARTAN [8 MG] TABS 2X7S 209.95 247.00
ADVANT CANDESARTAN [16 MG] TABS 14S 315.35 371.00
ADVANTEC CANDESARTAN [16 MG], TABS 28S 627.30 738.00
AGNAR CALCITRIOL [400 IU], CALCIUM [500] TABS 30S 459.00 540.00
AMCLAV CO-AMOXICLAV [62.5 MG] DROPS 20ML 118.55 139.47
AMCLAV AMOXICILLIN [50 MG/5ML], DROPS 10ML 96.90 114.00
AMCLAV AMOXICILLIN [125 MG/5ML], CLAVULA SUSP 60ML 81.89 96.34
AMCLAV AMOXICILLIN [250 MG/5ML], SUSP 60ML 119.00 140.00
AMCLAV AMOXICILLIN [400 MG/5ML], SUSP 70ML 154.70 182.00
AMCLAV AMOXICILLIN [250 MG], CLAVULANIC TABS 6S 85.27 100.31
AMCLAV AMOXICILLIN [500 MG], CLAVULA TABS 6S 140.25 165.00
AMCLAV AMOXICILLIN [152.25 MG], CLAVULA 61.61 72.48
AMCLAV AMOXICILLIN [875 MG], CLAVULANIC TABS 6S 208.25 245.00
AMCLAV AMOXICILLIN [400 MG/5ML], CLAV SUSP 35ML 0.00 75.00
AMSTAN AMLODIPINE (BESYLATE) [5 MG], VALSA TABS 14S 476.00 476.00
AMSTAN AMLODIPINE (BESYLATE) [5 MG], TABS 14S 797.30 797.30
AMSTAN AMLODIPINE (BESYLATE) [10 MG], TABS 14S 856.00 856.00
AMTAS AMLODIPINE (BESYLATE) [5 MG], TABS 14S 273.70 322.00
AMTAS AMLODIPINE (BESYLATE) [5 MG], TABS 14S 404.60 476.00
AMTAS AMLODIPINE (BESYLATE) [10 MG], TABS 14S 310.25 365.00
AMTAS AMLODIPINE (BESYLATE) [10 MG], TABS 10S 0.00 410.00
AMTAS AMLODIPINE (BESYLATE) [10 MG], TABS 14S 0.00 575.00
ARTHEGET ARTEMETHER [40 MG/ML] INJ 12S 0.00 840.00
ARTHEGET ARTEMETHER [40 MG/ML] INJ 6S 0.00 420.00
ARTHEGET ARTEMETHER [20 MG], LUMEFANTRINE [TABS 16S 214.20 252.00
ARTHEGET ARTEMETHER [40 MG], LUMEFANTRINE [TABS 8S 238.43 280.50
ARTHEGET EZ ARTEMETHER [80 MG], LUMEFANTRINE [TABS 6S 290.45 341.70
ARTHEGET J ARTEMETHER [15 MG/5ML], LUMEFA SUSP 30ML 97.75 115.00
ARTHEGET J ARTEMETHER [15 MG/5ML], SUSP 60ML 180.00 180.00
ASTIN TABS 10S 0.00 214.00
ASTIN TABS 10S 0.00 357.00
ASTIN TABS 10S 0.00 595.00
BASAGINE INSULIN GLARGINE [100 IU/ 3ML 765.00 900.00
BEKSON F HFA BECLOMETHASONE ( 1S 412.25 485.00
BEKSON HFA BECLOMETHASONE (DIPROPIONATE1S 212.50 250.00
BEKSON HFA BECLOMETHASONE ( 200 DOSES 204.40 240.
BEKSON HFA BECLOMETHASONE (DIPROPIONA] 200 DOSES 306.00 360.00
CADWIN AMLODIPINE (BESYLATE) [10 MG], ATO TABS 14S 225.25 265.00
CADWIN AMLODIPINE (BESYLATE) [5 MG], TABS 7S 98.18 115.50
CARTIGEN CHONDROITIN SULPHATE [400 MG], TABS 20S 408.00 480.00
CARTIGEN PLS CHONDROITIN SULPHATE [600 MG], TABS 2X7S 366.35 431.00
CEFIGET CEFIXIME [100 MG/5ML] SUSP 30ML 187.13 220.15
CEFIGET CEFIXIME [400 MG] CAPS 5S 335.33 394.50
CEFIGET CEFIXIME [200 MG/5ML] SUSP 30ML 229.01 269.42
CEFIGET CEFIXIME [200 MG] TABS 10S 323.00 380.00
CEFIGET CEFIXIME [200 MG] TABS 5S 0.00 165.00
CELBEXX CELECOXIB [100 MG] CAPS 2X10S 238.00 280.00
CELBEXX CELECOXIB [200 MG] CAPS 2X10S 408.00 480.00
CELBEXX PLUS CELECOXIB [0 ] CAPS 0 0.00 0.00
CENOVA TABS 14S 389.81 458.60
CINITA CINITAPRIDE [1 MG] TABS 10S 170.00 200.00
CIPESTA CIPROFLOXACIN [250 MG] SUSP 60ML 174.93 205.79
CIPESTA CIPROFLOXACIN [125 MG] SUSP 60ML 105.29 123.86
CIPESTA CIPROFLOXACIN [250 MG] TABS 10S 142.12 167.20
CIPESTA CIPROFLOXACIN [500 MG] TABS 10S 304.13 357.80
CIPESTA CIPROFLOXACIN [200 MG/100ML] INF 100ML 159.80 188.00
CIPESTA CIPROFLOXACIN [400 MG/100ML] INF 100ML 145.18 170.80
CIPESTA DS CIPROFLOXACIN [400 MG] INF 100ML 145.18 170.80
CIPESTA XR CIPROFLOXACIN [1 G] TABS 10S 310.25 365.00
CIPESTA XR CIPROFLOXACIN [500 MG] TABS 10S 228.82 269.20
CLARITEK CLARITHROMYCIN [250 MG/5ML] SUSP 70ML 425.00 500.00
CLARITEK CLARITHROMYCIN [125 MG/5ML] DROPS 25ML 124.95 147.00
CLARITEK CLARITHROMYCIN [125 MG/5ML] SUSP 50ML 278.80 328.00
CLARITEK CLARITHROMYCIN [250 MG] TABS 1X10S 280.50 330.00
CLARITEK CLARITHROMYCIN [500 MG] TABS 1X10S 467.50 550.00
CLARITEK XL CLARITHROMYCIN [500 MG] TABS 5S 242.25 285.00
CO-TASMI HYDROCHLOROTHIAZIDE [12.5 MG], TABS 14S 501.50 590.00
CO-TASMI HYDROCHLOROTHIAZIDE [12.5 MG], TABS 14S 309.40 364.00
CO-TRUPRIL HYDROCHLOROTHIAZIDE [12.5 MG], TABS 28S 329.80 388.00
COVA VALSARTAN [160 MG] TABS 14S 255.02 300.02
COVA VALSARTAN [80 MG] TABS 14S 178.50 210.00
COVA-H HYDROCHLOROTHIAZIDE VALSARTAN TABS 14S 203.97 239.96
COVA-H HYDROCHLOROTHIAZIDE [], VALSARTA TABS 14S 263.47 309
COVAM AMLODIPINE (BESYLATE) [5 MG], VALS TABS 14S 279.31 328.
COVAM AMLODIPINE (BESYLATE) [5 MG], VAL TABS 14S 399.37 469.
COVAM AMLODIPINE (BESYLATE) [10 MG], TABS 14S 469.22 552.02
CYTOPAN DICLOFENAC (NA) [75 MG], MISOPRO TABS 20S 340.00 400.00
CYTOPAN DICLOFENAC (NA) [50 MG], MISOPROST TABS 20S 306.00 360.00
D-FORMIN MR METFORMIN (HCL) [500 MG] TABS 30S 50.00 50.00
D-FORMIN MR METFORMIN (HCL) [1 G] TABS 30S 5.00 5.00
DACLAGET TABS 3869.20 4552.00
DIAMPA TABS 14S 475.17 559.02
DIAMPA TABS 14S 296.67 349.02
DIAMPA-M TABS 14S 318.75 375.00
DIORA DIACEREIN [50 MG] CAPS 30S 0.00 810.00
DIORA DIACEREIN [50 MG] CAPS 100S 552.50 650.00
DRAVIX TRANEXAMIC ACID [250 MG] CAPS 100S 552.50 650.00
DRAVIX TRANEXAMIC ACID [500 MG] CAPS 20S 215.05 253.00
DRAVIX TRANEXAMIC ACID [250 MG/5ML] 10SX5ML 389.30 458.00
DRAVIX TRANEXAMIC ACID [500 MG/5ML] 10SX5ML 732.70
EBAGET-D EBASTINE [20 MG] TABS 10S 180.88 212.80
EBAGET-D EBASTINE [10 MG] TABS 10S 136.00 160.00
EMIRA CAPS 20S 331.50 390.00
EMRIX CYCLOBENZAPRINE HYDROCHLORIDE [1 CAPS SR 7S 0.00 116.00
EMRIX CYCLOBENZAPRINE HYDROCHLORIDE [15 CAPS SR14S 195.50 230.00
EMRIX CYCLOBENZAPRINE HYDROCHLORIDE [3 CAPS SR7S 164.05 193.00
EMRIX CYCLOBENZAPRINE HYDROCHLORIDE [3 CAPS SR14S 0.00 367.00
ETIDOXINE CAPS 100S 470.05 553.00
ETIDOXINE DOXYCYCLINE [100 MG] CAPS 14S 65.45 77.00
EZITA EZETIMIBE [10 MG] TABS 10S 280.50 330.00
FENOGET FENOFIBRATE [200 MG CAPS 10S 228.92 269.31
FENOGET FENOFIBRATE [67 MG] CAPS 30S 377.74 444.39
FENOGET FENOFIBRATE [134 MG] CAPS 10 0.00 67.00
FENOGET FENOFIBRATE [134 MG CAPS 2X10S 0.00 135.00
FENOGET FENOFIBRATE [134 MG] CAPS 3X10S 0.00 00.00
FERFIX IRON HYDROXIDE POLY MALTOSE COMPLEX [ SUSP 60ML 59.50 70.00
FEROTEIN S IRON HYDROXIDE POLY MALTOSE 5SX5M 1338.75 1575.00
FEXET FEXOFENADINE [60 MG] TABS 1X10S 106.25 125.00
FEXET FEXOFENADINE [120 MG] TABS 2X5S 182.33 214.50
FEXET FEXOFENADINE [180 MG] TABS 2X5S 227.38 267.50
FEXET FEXOFENADINE [120 MG] TABS 20S 364.65 429.00
FEXET FEXOFENADINE [180 MG] TABS 20S 454.75 535.00
FEXET FEXOFENADINE [60 MG] TABS 20S 212.50 250.00
FEXET D FEXOFENADINE [60 MG], TABS 10 106.85 125.70
FORANE ISOFLURANE [99.9 %] INJ 100ML 2427.52 2855.91
FORMIGET BUDESONIDE [400 MCG], FORMOTEROL (CAPS 30S 315.35 371.00
FORMIGET BUDESONIDE [200 MCG], FORMOTEROL (CAPS 30S 267.75 315.00
FORTIDE BUDESONIDE [200 MCG], FORMOTEROL (120 DOSES 646.00 760.00
GABICA PREGABALIN [100 MG] CAPS 14S 331.50 390.00
GABICA PREGABALIN [300 MG] CAPS 14S 858.47 1009.96
GABICA PREGABALIN [75 MG] CAPS 14S 333.20 392.00
GABICA PREGABALIN [150 MG] CAPS 14S 437.75 515.00
GABICA PREGABALIN [50 MG] CAPS 14S 262.65 309.00
GABIX GABAPENTIN [100 MG] CAPS 10S 64.77 76.20
GABIX GABAPENTIN [300 MG] CAPS 10S 188.87 222.20
GABIX GABAPENTIN [400 MG] CAPS 10S 170.00 200.00
GET-D CHOLECALCIFEROL [5 MG/ML] INJ 1MLX5S 0.00 230.00
GETCIPRO CIPROFLOXACIN [0 0] INJ-IV 0 0.00 0.00
GETFORMIN GLIMEPIRIDE [1 MG], TABS 30S 186.28 219.15
GETFORMIN GLIMEPIRIDE [2 MG], 30S 323.00 380.00
GETIFLOX OFLOXACIN [400 MG] TABS 10S 127.50 150.00
GETIFLOX OFLOXACIN [200 MG] TABS 10S 85.00 100.00
GETNIZOLE SECNIDAZOLE [1 G] TABS 2S 68.00 80.00
GETOFIN CEFTRIAXONE (NA) [250 MG] INJ-IM VIAL 83.30 98.00
GETOFIN CEFTRIAXONE (NA) [500 MG] INJ-IM VIAL 123.25 145.00
GETOFIN CEFTRIAXONE (NA) [1 G] INJ-IV VIAL 229.50 270.00
GETOFIN CEFTRIAXONE (NA) [250 MG] INJ-IV VIAL 55.25 65.00
GETOFIN CEFTRIAXONE (NA) [500 MG] INJ-IV VIAL 123.25 145.00
GETOFIN CEFTRIAXONE (NA) [250 MG] INJ-IV VIAL 83.30 98.00
GETOFIN CEFTRIAXONE (NA) [1 G] INJ-IM VIAL 229.50 270.00
GETRYL GETZGLIM GLIMEPIRIDE [1 MG] TABS 2X10S 124.10 146.00
GETRYL GETZGLIM GLIMEPIRIDE [2 MG] TABS 2X10S 204.00 240.00
GETRYL GETZGLIM GLIMEPIRIDE [3 MG] TABS 2X10S 284.75 335.00
GETRYL GETZGLIM GLIMEPIRIDE [4 MG] TABS 2X10S 433.50 510.00
GETZACIN OFLOXACIN [0 0] TABS 0 0.00 0.00
GETZID MR GLICLAZIDE [30 MG] TABS 0 0.00 0.00
GETZID MR GLICLAZIDE [60 MG] TABS 0 0.00 0.00
GLYRATE-SR GLYCERYL TRINITRATE [2.6 MG] TABS 30S 133.45 157.00
GLYRATE-SR GLYCERYL TRINITRATE [6.4 MG] TABS 20S 158.25 185.00
GONADIL-F OPTAZINE [40 MG], CAPS 4X10S 662.44 779.34
GOTIL ATROPINE (SULPHATE) [0 ], TABS 25X20S 181.90 214.00
HCQ 200 HYDROXYCHLOROQUINE (SULP TABS 30S 313.30 363.58
INSUGET ISOPHANE INSULIN [70 IU] INJ 1S 314.50 370.00
INSUGET 70/30 HUMAN INSULIN [70 IU], ISOPH INJ 1S 552.16 649.60
INSUGET N ISOPHANE INSULIN [100 IU] INJ 1S 488.75 575.00
INSUGET R HUMAN INSULIN [100 IU] INJ 1S 552.16 649.60
LARINEX DESLORATADINE [5 MG] TABS 10S 161.50 190.00
LEFLOX LEVOFLOXACIN [750 MG] TABS 10S 382.50 450.00
LEFLOX LEVOFLOXACIN [7.5 MG/ML] INF 150ML 300.66 353.71
LEFLOX LEVOFLOXACIN [250 MG] TABS 10S 175.10 206.00
LEFLOX LEVOFLOXACIN [500 MG] TABS 10S 306.00 360.00
LEFLOX LEVOFLOXACIN [5 MG/ML] INF 100ML 353.69 416.10
LENWIN CEPHRADINE [500 MG] CAPS 12S 174.71 205.54
LENWIN CEPHRADINE [250 MG] CAPS 12S 102.77 120.91
LENWIN CEPHRADINE [250 MG] INJ 1 VIAL 32.30 38.00
LENWIN CEPHRADINE [500 MG] INJ 1 VIAL 40.80 48.00
LENWIN CEPHRADINE [1 G] INJ 1 VIAL 76.50 90.00
LENWIN CEPHRADINE [125 MG/5ML] SUSP 60ML 76.52 90.02
LENWIN CEPHRADINE [250 MG/5ML] SUSP 60ML 125.70 147.88
LILAC LACTULOSE [3.35 G/5ML] SYRUP 120ML 173.14 203.69
LIPIGET ATORVASTATIN [10 MG] TABS 1X10S 178.50 210.00
0 Comments